Technical data
| Model | RC- 600 |
| Table Size | 1,300 mm x 3,000 mm |
| Roller Conveyor Size | 1,300 mm x 3,000 mm (2 nos.) |
| Conveyor Table Vertical Travel | 25 mm |
| Vertical Pressure | 300,000 kg |
| Vertical Stroke | 500 mm |
| Daylight | 600 mm |
| Horizontal Pressure | 300,000 kg |
| Horizontal Stroke | 500 mm |
| Vertical/Horizontal Cylinder Speed - Pressing | 2 mm/sec |
| Forward | 6 mm/sec |
| Retracting | 8 mm/sec |
| Power | 15 kW |



Reviews
There are no reviews yet.