Model | BT-150 | BT-250 |
Pressure | 1,500 KN (152,958 kg) | 2,500 kN (254,930 kg) |
Table Size | 1500 mm x 860 mm | 1500 mm x 860 mm |
Distance Between Rail Supports | 1,000 mm | 1,000 mm |
Vertical Stroke | 250 mm | 250 mm |
Daylight | 500 mm | 500 mm |
Horizontal Stroke | 150 mm | 150 mm |
Parameters Measured/Recorded | Pressure, displacement and time | Pressure, displacement and time |
Speed - Pressing | 1 mm/sec | 1 mm/sec |
Rapid Forward | 10 mm/sec | 10 mm/sec |
Retracting | 15 mm/sec | 15 mm/sec |
Machine Size | 2,940 mm x 900 mm x 2160 mm | 2,940 mm x 1,500 mm x 2,160 mm |
Machine Size with Loading Conveyor | 4,500mmx900mmx2160 mm | 4,670 kg |
Machine Weight | 4,150 kg | 2,500 kN (254,930 kg) |
Reviews
There are no reviews yet.